| Rank | Name | Name | Solved | Time |
| 1 | HP^3 | Seoul National University | 8 | 546 |
| 2 | MorningTree | Yonsei University | 8 | 652 |
| 3 | Children's Playground | Information and Communications University | 7 | 574 |
| 4 | So Hot | Korea Advanced Institute of Science and Technology | 6 | 458 |
| 5 | MP^3 | Seoul National University | 6 | 519 |
| 6 | Coderani | Sogang University | 5 | 280 |
| 7 | NP^3 | Seoul National University | 5 | 353 |
| 8 | International Collegiate Psycho Contest | Yonsei University | 5 | 372 |
| 9 | AP^3 | Seoul National University | 5 | 432 |
| 10 | Algoleader | Soongsil University | 5 | 465 |
| 11 | Why so C'rious | Seoul National University | 5 | 533 |
| 12 | Dal-inz | Korea Advanced Institute of Science and Technology | 4 | 199 |
| 13 | Jollypong | Information and Communications University | 4 | 252 |
| 14 | AdvancedPOSCAT | Pohang University of Science and Technology | 4 | 260 |
| 15 | Hurry Up | Information and Communications University | 4 | 270 |
| 16 | Agari-Fighter | Yonsei University | 4 | 329 |
| 17 | Wang Team | Ajou University | 4 | 370 |
| 18 | Strawberry Season 2 | Information and Communications University | 4 | 397 |
| 19 | Solitary Island (DokDo) | Information and Communications University | 4 | 398 |
| 20 | lychee | Sogang University | 4 | 460 |
| 21 | ZeroPage | Chung-Ang University | 4 | 485 |
| 22 | BM@SCCC | Soongsil University | 3 | 69 |
| 23 | in.10.C.T. | Soongsil University | 3 | 78 |
| 24 | POSCAT | Pohang University of Science and Technology | 3 | 95 |
| 25 | DJ KU | Korea University | 3 | 108 |
| 26 | A.I | Kangwon National University | 3 | 168 |
| 27 | ASDF | The Catholic University of Korea | 3 | 169 |
| 28 | PSKSA | Korea Advanced Institute of Science and Technology | 3 | 181 |
| 29 | mother father | Inha University | 3 | 182 |
| 30 | Ctrl+Z | Soongsil University | 3 | 188 |
| 31 | we3 | Hanyang University | 3 | 196 |
| 32 | ASCII | Yonsei University | 3 | 203 |
| 33 | The Bottle Flavour | Ajou University | 3 | 204 |
| 34 | gg | Yonsei University | 3 | 205 |
| 35 | ZRALER | Kyung Hee University | 3 | 218 |
| 36 | Okay | Pusan National University | 3 | 220 |
| 37 | PS2 | Korea Advanced Institute of Science and Technology | 3 | 224 |
| 38 | TAIO | Andong National University | 3 | 236 |
| 39 | ShowMeTheAccept!! | Soongsil University | 3 | 236 |
| 40 | Heuristic | Kookmin University | 3 | 240 |
| 41 | AceAttacker | Kyung Pook National University | 3 | 256 |
| 42 | VVV | Korea University | 3 | 266 |
| 43 | Altzheimer | Inha University | 3 | 267 |
| 44 | top-class | Kyung Pook National University | 3 | 287 |
| 45 | Why_So_Serious | Ajou University | 3 | 289 |
| 46 | The Great, the Bad, the Weird | SungKyunKwan University | 3 | 290 |
| 47 | OZ_02 | Soongsil University | 3 | 291 |
| 48 | Centrum | Pohang University of Science and Technology | 3 | 303 |
| 49 | H.O.S | Kangwon National University | 3 | 356 |
| 50 | [[OS_Team]1st.U-Go-Men] | Soongsil University | 3 | 411 |
| 51 | SOD | Inha University | 3 | 502 |
| 504 | Soongsil University | 2 | ||
| 1985 | Kyung Pook National University | 2 | ||
| #include<Ajou.h> | Ajou University | 2 | ||
| +_+ | Yonsei University | 2 | ||
| 3Go-Stop | Soongsil University | 2 | ||
| A* | Dongguk University | 2 | ||
| Accepted | Pohang University of Science and Technology | 2 | ||
| Accepted | Soongsil University | 2 | ||
| Algorithm Factory | Pusan National University | 2 | ||
| Alice | Inha University | 2 | ||
| ALPS Rabbit | Chonbuk National University | 2 | ||
| Andantino | Kyung Pook National University | 2 | ||
| apocalypse | Soongsil University | 2 | ||
| Avocado | Soongsil University | 2 | ||
| B to the I to the BANGBANG | Hanbat National Unversity | 2 | ||
| Bavers | Kwangwoon University | 2 | ||
| Beagopa | Hanyang University | 2 | ||
| Beyond | Chosun University | 2 | ||
| Blue Screen | Chosun University | 2 | ||
| Bogus_Hackers | Andong National University | 2 | ||
| bongnams | Soongsil University | 2 | ||
| CALLPUNCH | Soongsil University | 2 | ||
| CASPER | Changwon National University | 2 | ||
| CAT & DOG | Korea University | 2 | ||
| challengers | Seoul National University of Technology | 2 | ||
| Clairvoyance | Pusan National University | 2 | ||
| CMC | Soongsil University | 2 | ||
| CNP | Pyeongtaek University | 2 | ||
| CNU | Sogang University | 2 | ||
| code_J | Cheju National University | 2 | ||
| CodeHolic::+Alpha | Soongsil University | 2 | ||
| CodeHolic::300 | Soongsil University | 2 | ||
| CodePanic o_O! | Ajou University | 2 | ||
| coffeebreak | Kookmin University | 2 | ||
| Cold Game | Pusan National University | 2 | ||
| Comeng | Kyung Pook National University | 2 | ||
| Compile Error | Yonsei University | 2 | ||
| conscriptus | Seoul National University | 2 | ||
| Cut Line | Kumoh National Institue of Technology | 2 | ||
| Dandi | Kyungil University | 2 | ||
| Dangerous | University of Seoul | 2 | ||
| Dark Circle | Kookmin University | 2 | ||
| DCA | Dong-A University | 2 | ||
| DJ KOODER | Sogang University | 2 | ||
| DoNotTouchAnything | Kookmin University | 2 | ||
| DR747 | Inha University | 2 | ||
| Dreams come true | University of Seoul | 2 | ||
| E.N.C | Chung-ju National University | 2 | ||
| E2NIHS | The Catholic University of Korea | 2 | ||
| evian | Kookmin University | 2 | ||
| EVL | Andong National University | 2 | ||
| Finger Story | Information and Communications University | 2 | ||
| Flya | Kumoh National Institue of Technology | 2 | ||
| GGLHS | Soongsil University | 2 | ||
| Gojarani | Sogang University | 2 | ||
| Growing point | Andong National University | 2 | ||
| HAMA | Hankuk University of Foreign Studies | 2 | ||
| HANSUNG-U | Hansung University | 2 | ||
| harmony | University of Seoul | 2 | ||
| HeoDang | Hanyang University | 2 | ||
| Hesed | The Catholic University of Korea | 2 | ||
| HiBam | The Catholic University of Korea | 2 | ||
| Himalayan Dragon | Pohang University of Science and Technology | 2 | ||
| HIT Boys | Hanyang University | 2 | ||
| Holly | Andong National University | 2 | ||
| HongikI | Hongik University | 2 | ||
| HYM | Hanyang University | 2 | ||
| I Want T-Shirts | The Catholic University of Korea | 2 | ||
| I'm your peach | Korea Advanced Institute of Science and Technology | 2 | ||
| inq01 | Sangji University | 2 | ||
| inq03 | Sangji University | 2 | ||
| Insane Code Maker | Hanyang University | 2 | ||
| intMasters | Kyonggi University | 2 | ||
| INYRO | Sangmyung University | 2 | ||
| IS | Changwon National University | 2 | ||
| Jangmiran | Ajou University | 2 | ||
| JCK | Soongsil University | 2 | ||
| KNB@SSU | Soongsil University | 2 | ||
| Knight | Dong-A University | 2 | ||
| KNU ComEng Fighting | Kyung Pook National University | 2 | ||
| KUMMA | The Catholic University of Korea | 2 | ||
| Kut-seed | Korea University of Technology and Education | 2 | ||
| LAST-CHANCE | Chosun University | 2 | ||
| Line Tower V 2008 | University of Seoul | 2 | ||
| Maestro | Seoul National University | 2 | ||
| Make IT | Hanyang University | 2 | ||
| Marine-Firebat-Medic | Soongsil University | 2 | ||
| MiniC | Kookmin University | 2 | ||
| Minus 3 | Chosun University | 2 | ||
| miracle | University of Seoul | 2 | ||
| MLB | Kookmin University | 2 | ||
| MN3 | Kookmin University | 2 | ||
| NanoSoft | The Catholic University of Korea | 2 | ||
| Neuron | Chonbuk National University | 2 | ||
| NICE SSF | Kyonggi University | 2 | ||
| Nim Jom JJang | Chungbuk National University | 2 | ||
| No Alcohol | Pusan University of Foreign Studies | 2 | ||
| NoDDang | Pusan National University | 2 | ||
| NSSK | Sangji University | 2 | ||
| Nuclear | Hanyang University | 2 | ||
| once | Kookmin University | 2 | ||
| Only one1 | Soongsil University | 2 | ||
| OnSmoking | Dong-A University | 2 | ||
| OOP | The Catholic University of Korea | 2 | ||
| Otoro | Dong-A University | 2 | ||
| Out of memory | Soongsil University | 2 | ||
| PANCY | Pusan National University | 2 | ||
| PIN | Chosun University | 2 | ||
| PL_A | Changwon National University | 2 | ||
| PLUM | Seoul National University of Technology | 2 | ||
| plus alpha | Hanyang University | 2 | ||
| PNU6202 | Pusan National University | 2 | ||
| POCS-1 | Hansung University | 2 | ||
| POCS-2 | Hansung University | 2 | ||
| PoolC Daemon | Yonsei University | 2 | ||
| PS1 | Korea Advanced Institute of Science and Technology | 2 | ||
| PS3 | Korea Advanced Institute of Science and Technology | 2 | ||
| PS4 | Korea Advanced Institute of Science and Technology | 2 | ||
| PS99 | Korea Advanced Institute of Science and Technology | 2 | ||
| quasar | SungKyunKwan University | 2 | ||
| Quoo | Kookmin University | 2 | ||
| RandomV | Dongguk University | 2 | ||
| ReSolution | The Catholic University of Korea | 2 | ||
| ribEye | Ewha Womans University | 2 | ||
| S.O.K | Kookmin University | 2 | ||
| S.S.G | Sejong University | 2 | ||
| Salada | Ajou University | 2 | ||
| Scouters | Korea University of Technology and Education | 2 | ||
| So Hot Girls | Andong National University | 2 | ||
| So Hot Of ALPS | Chonbuk National University | 2 | ||
| Sosamo | Kumoh National Institue of Technology | 2 | ||
| SPEED SSF | Kyonggi University | 2 | ||
| stdout | Kookmin University | 2 | ||
| SuperStar | Kumoh National Institue of Technology | 2 | ||
| Take IT easy | University of Seoul | 2 | ||
| Team1 | Korea University of Technology and Education | 2 | ||
| The Brave Man | Chonnam National University | 2 | ||
| The Die Was Cast | Sangji University | 2 | ||
| The Glarthir | Chonnam National University | 2 | ||
| The Strawberries | Soongsil University | 2 | ||
| The ultimate key | Chonbuk National University | 2 | ||
| Together | Pusan National University | 2 | ||
| Triple_X | Hanyang University | 2 | ||
| Trojan | Andong National University | 2 | ||
| Typist | Hanyang University | 2 | ||
| Uf | Pusan National University | 2 | ||
| UtdTL | The Catholic University of Korea | 2 | ||
| vanquisher | Hanyang University | 2 | ||
| VIP | Chung-Ang University | 2 | ||
| WAD | University of Ulsan | 2 | ||
| WASD | The Catholic University of Korea | 2 | ||
| Wednesday | Pusan National University | 2 | ||
| Well-Known Detective | Soongsil University | 2 | ||
| while(1); | Hanbat National Unversity | 2 | ||
| W-JB | Woosuk University | 2 | ||
| World Peace | Hanbat National Unversity | 2 | ||
| YonseiTshs | Yonsei University | 2 | ||
| HanShin_Hackers | HanShin University | 1 | ||
| 1234 | Hanbat National Unversity | 1 | ||
| 4G | Chosun University | 1 | ||
| A | Kookmin University | 1 | ||
| A&A | Hanbat National Unversity | 1 | ||
| AlwaysTired | Kumoh National Institue of Technology | 1 | ||
| Angel | Woosong University | 1 | ||
| AP | Kookmin University | 1 | ||
| Big Mama | Dong-A University | 1 | ||
| BioInfo | Soongsil University | 1 | ||
| Blending1 | Kangwon National University | 1 | ||
| Bravo PCR | The Catholic University of Korea | 1 | ||
| Burumabul | Chonnam National University | 1 | ||
| Cookie | Kookmin University | 1 | ||
| dasol2 | The Catholic University of Korea | 1 | ||
| Define | Daejin University | 1 | ||
| Diol | Chosun University | 1 | ||
| DoiT!_1st | Ajou University | 1 | ||
| DoiT!_2nd | Ajou University | 1 | ||
| EPT | Andong National University | 1 | ||
| Fantastic3 | Kyung Pook National University | 1 | ||
| firststep | Ajou University | 1 | ||
| freshman | Chonbuk National University | 1 | ||
| HanShin_CG1 | HanShin University | 1 | ||
| HanShin_CG2 | HanShin University | 1 | ||
| Happymade | Soongsil University | 1 | ||
| HARF | Pusan National University | 1 | ||
| idealFactory | Kookmin University | 1 | ||
| ILuvJongIk | Chonbuk National University | 1 | ||
| Infinity | Kyonggi University | 1 | ||
| inq02 | Sangji University | 1 | ||
| Jal Nan | Kangwon National University | 1 | ||
| JJB | Soongsil University | 1 | ||
| KUT PRIDE | Korea University of Technology and Education | 1 | ||
| KWJ | Kookmin University | 1 | ||
| La Vie En Rose | Inha University | 1 | ||
| LIBERTY | Korea University | 1 | ||
| Lupin | Kangwon National University | 1 | ||
| Maximum | Ajou University | 1 | ||
| Mutant | Kumoh National Institue of Technology | 1 | ||
| Naked Moused | Hanyang University | 1 | ||
| noproblem | Pusan National University | 1 | ||
| OASIS | Pusan University of Foreign Studies | 1 | ||
| ONESTEP | The Catholic University of Korea | 1 | ||
| Only oneA | Soongsil University | 1 | ||
| OPG | University of Incheon | 1 | ||
| pain | Ajou University | 1 | ||
| PL_B | Changwon National University | 1 | ||
| PNU_CSE | Pusan National University | 1 | ||
| PreTest | Pusan National University | 1 | ||
| Python | Kookmin University | 1 | ||
| SAB | Ajou University | 1 | ||
| Segmentation Fault | Kyungsung University | 1 | ||
| Team ACE | Dongyang University | 1 | ||
| TocimaForever | Dongeui University | 1 | ||
| TripleJ | Kookmin University | 1 | ||
| u-Turn | Hanbat National Unversity | 1 | ||
| violetPNU | Pusan National University | 1 | ||
| Visual | Kangwon National University | 1 | ||
| WhoIs | Chosun University | 1 | ||
| Wild Cats | Kumoh National Institue of Technology | 1 | ||
| 5drone | Kookmin University | 0 | ||
| \"P.C.R.C.\" | Hongik University | 0 | ||
| A+ | Ajou University | 0 | ||
| Ace Society | Dongyang University | 0 | ||
| ACE SSF | Kyonggi University | 0 | ||
| BAC | Chungbuk National University | 0 | ||
| Blending2 | Kangwon National University | 0 | ||
| Blending3 | Kangwon National University | 0 | ||
| Bungee Jump | Kookmin University | 0 | ||
| C.P.P | Young Dong University | 0 | ||
| C.S.N | Kookmin University | 0 | ||
| c306 | Pusan National University | 0 | ||
| CapsMain-A | Dongguk University | 0 | ||
| CapsMain-B | Dongguk University | 0 | ||
| CPP(II) | Young Dong University | 0 | ||
| CSN | Kookmin University | 0 | ||
| D.O.D | Pusan National University | 0 | ||
| DCAce | Dong-A University | 0 | ||
| ECO | Pusan University of Foreign Studies | 0 | ||
| Enjoy | Chosun University | 0 | ||
| Eure | Chosun University | 0 | ||
| first | Kookmin University | 0 | ||
| Four-Leaf Clover | Hanbat National Unversity | 0 | ||
| Go-Go-Cing | Chungbuk National University | 0 | ||
| HanShin_IS | HanShin University | 0 | ||
| Hyeya | Pusan National University | 0 | ||
| Joker | Woosong University | 0 | ||
| Kasio | Korea University | 0 | ||
| Lohengrin | Korea University of Technology and Education | 0 | ||
| Nightmare of Program | Chonnam National University | 0 | ||
| Nobody Know Our Limit | Pusan National University | 0 | ||
| noname | Hanbat National Unversity | 0 | ||
| PB | Keimyung University | 0 | ||
| POCS-3 | Hansung University | 0 | ||
| ProjectX | Pusan National University | 0 | ||
| Reloaded | Pusan National University | 0 | ||
| S2J | Chosun University | 0 | ||
| SlowLIFE | Korea University | 0 | ||
| Super Rookie | Pusan National University | 0 | ||
| SWP | Pusan National University | 0 | ||
| TEXT | Kangwon National University | 0 | ||
| TmLmT | Ajou University | 0 | ||
| Triangle Squad | Chonnam National University | 0 | ||
| UltraGodori | Soongsil University | 0 | ||
| UnderFlow | Chosun University | 0 | ||
| Vortex | Chungbuk National University | 0 | ||
| Wow | Kookmin University | 0 | ||
| Yoon sense | Pusan University of Foreign Studies | 0 | ||
| Zombie | Kookmin University | 0 |
2008 ACM 서울지역 인터넷 예선 결과
2008/10/02 10:29
2008 인터넷 예선 결과



2008/10/02 14:02
내년에는 꼭 예선 통과하시길.